Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-820QM @ 1.73GHz | ×AMD Phenom II N930 Quad-Core | + ADD | |
---|---|---|---|
Price | $1291 | $129.951 | |
Socket Type | PGA988A | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.1 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 45W | 35W | |
Yearly Running Cost | $8.21 | $6.39 | |
First Seen on Chart | Q4 2009 | Q2 2010 | |
# of Samples | 411 | 154 | |
Single Thread Rating(% diff. to max in group) | 1029(0.0%) | 825(-19.8%) | |
CPU Mark(% diff. to max in group) | 1768(0.0%) | 1558(-11.9%) |
Intel Core i7-820QM @ 1.73GHz | 1,768 | |
AMD Phenom II N930 Quad-Core | 1,558 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | 13.71 | |
AMD Phenom II N930 Quad-Core | 11.99 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | 1,029 | |
AMD Phenom II N930 Quad-Core | 825 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | AMD Phenom II N930 Quad-Core | |
---|---|---|
Max TDP | 45W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |