Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-820QM @ 1.73GHz | ×Intel Core i7-740QM @ 1.73GHz | + ADD | |
---|---|---|---|
Price | $1291 | $99.951 | |
Socket Type | PGA988A | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q4 2009 | Q2 2010 | |
# of Samples | 411 | 1983 | |
Single Thread Rating(% diff. to max in group) | 1029(0.0%) | 1018(-1.1%) | |
CPU Mark(% diff. to max in group) | 1768(-1.4%) | 1794(0.0%) |
Intel Core i7-820QM @ 1.73GHz | 1,768 | |
Intel Core i7-740QM @ 1.73GHz | 1,794 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | 13.71 | |
Intel Core i7-740QM @ 1.73GHz | 17.95 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | 1,029 | |
Intel Core i7-740QM @ 1.73GHz | 1,018 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | Intel Core i7-740QM @ 1.73GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |