Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8550U @ 1.80GHz | ×Intel Core i7-7700HQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3781 | |
Socket Type | FC-BGA1356 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q3 2017 | Q4 2016 | |
# of Samples | 5471 | 11816 | |
Single Thread Rating(% diff. to max in group) | 2081(0.0%) | 2073(-0.4%) | |
CPU Mark(% diff. to max in group) | 6003(-13.9%) | 6971(0.0%) |
Intel Core i7-8550U @ 1.80GHz | 6,003 | |
Intel Core i7-7700HQ @ 2.80GHz | 6,971 | |
PassMark Software © 2008-2022 |
Intel Core i7-8550U @ 1.80GHz | NA | |
Intel Core i7-7700HQ @ 2.80GHz | 18.44 | |
PassMark Software © 2008-2022 |
Intel Core i7-8550U @ 1.80GHz | 2,081 | |
Intel Core i7-7700HQ @ 2.80GHz | 2,073 | |
PassMark Software © 2008-2022 |
Intel Core i7-8550U @ 1.80GHz | Intel Core i7-7700HQ @ 2.80GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |