Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8559U @ 2.70GHz | ×Intel Xeon E-2186M @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $6171 | $6231 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | |
Max TDP | 28W | 45W | |
Yearly Running Cost | $5.11 | $8.21 | |
First Seen on Chart | Q3 2018 | Q2 2018 | |
# of Samples | 286 | 134 | |
Single Thread Rating | 2569 | 2487 | |
CPU Mark | 8733 | 10920 |
Intel Core i7-8559U @ 2.70GHz | 8,733 | |
Intel Xeon E-2186M @ 2.90GHz | 10,920 | |
PassMark Software © 2008-2022 |
Intel Core i7-8559U @ 2.70GHz | 14.15 | |
Intel Xeon E-2186M @ 2.90GHz | 17.53 | |
PassMark Software © 2008-2022 |
Intel Core i7-8559U @ 2.70GHz | 2,569 | |
Intel Xeon E-2186M @ 2.90GHz | 2,487 | |
PassMark Software © 2008-2022 |
Intel Core i7-8559U @ 2.70GHz | Intel Xeon E-2186M @ 2.90GHz | |
---|---|---|
Max TDP | 28W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |