Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8559U @ 2.70GHz | ×Intel Xeon E3-1535M v6 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $6171 | $6231 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop, Server | |
Clockspeed | 2.7 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 28W | 35W | |
Yearly Running Cost | $5.11 | $6.39 | |
First Seen on Chart | Q3 2018 | Q2 2017 | |
# of Samples | 285 | 205 | |
Single Thread Rating | 2578 | 2386 | |
CPU Mark | 8758 | 8203 |
Intel Core i7-8559U @ 2.70GHz | 8,758 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 8,203 | |
PassMark Software © 2008-2022 |
Intel Core i7-8559U @ 2.70GHz | 14.19 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 13.17 | |
PassMark Software © 2008-2022 |
Intel Core i7-8559U @ 2.70GHz | 2,578 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 2,386 | |
PassMark Software © 2008-2022 |
Intel Core i7-8559U @ 2.70GHz | Intel Xeon E3-1535M v6 @ 3.10GHz | |
---|---|---|
Max TDP | 28W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |