Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8565U @ 1.80GHz | ×Intel Core i7-7920HQ @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $6151 | $5681 | |
Socket Type | FCBGA1356 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q3 2018 | Q2 2017 | |
# of Samples | 2145 | 126 | |
Single Thread Rating(% diff. to max in group) | 2234(0.0%) | 2225(-0.4%) | |
CPU Mark(% diff. to max in group) | 6312(-15.9%) | 7502(0.0%) |
Intel Core i7-8565U @ 1.80GHz | 6,312 | |
Intel Core i7-7920HQ @ 3.10GHz | 7,502 | |
PassMark Software © 2008-2022 |
Intel Core i7-8565U @ 1.80GHz | 10.26 | |
Intel Core i7-7920HQ @ 3.10GHz | 13.21 | |
PassMark Software © 2008-2022 |
Intel Core i7-8565U @ 1.80GHz | 2,234 | |
Intel Core i7-7920HQ @ 3.10GHz | 2,225 | |
PassMark Software © 2008-2022 |
Intel Core i7-8565U @ 1.80GHz | Intel Core i7-7920HQ @ 3.10GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |