Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8565U @ 1.80GHz | ×Intel Xeon E3-1535M v5 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $6151 | $6231 | |
Socket Type | FCBGA1356 | FCBGA1440 | |
CPU Class | Laptop | Laptop, Server | |
Clockspeed | 1.8 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q3 2018 | Q4 2015 | |
# of Samples | 2147 | 175 | |
Single Thread Rating(% diff. to max in group) | 2234(0.0%) | 2118(-5.2%) | |
CPU Mark(% diff. to max in group) | 6312(-16.1%) | 7522(0.0%) |
Intel Core i7-8565U @ 1.80GHz | 6,312 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 7,522 | |
PassMark Software © 2008-2022 |
Intel Core i7-8565U @ 1.80GHz | 10.26 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 12.07 | |
PassMark Software © 2008-2022 |
Intel Core i7-8565U @ 1.80GHz | 2,234 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 2,118 | |
PassMark Software © 2008-2022 |
Intel Core i7-8565U @ 1.80GHz | Intel Xeon E3-1535M v5 @ 2.90GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |