Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8650U @ 1.90GHz | ×Intel Core i7-7700HQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $10491 | $3781 | |
Socket Type | FC-BGA1356 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q3 2017 | Q4 2016 | |
# of Samples | 1999 | 11815 | |
Single Thread Rating(% diff. to max in group) | 2153(0.0%) | 2073(-3.7%) | |
CPU Mark(% diff. to max in group) | 6358(-8.8%) | 6970(0.0%) |
Intel Core i7-8650U @ 1.90GHz | 6,358 | |
Intel Core i7-7700HQ @ 2.80GHz | 6,970 | |
PassMark Software © 2008-2022 |
Intel Core i7-8650U @ 1.90GHz | 6.06 | |
Intel Core i7-7700HQ @ 2.80GHz | 18.44 | |
PassMark Software © 2008-2022 |
Intel Core i7-8650U @ 1.90GHz | 2,153 | |
Intel Core i7-7700HQ @ 2.80GHz | 2,073 | |
PassMark Software © 2008-2022 |
Intel Core i7-8650U @ 1.90GHz | Intel Core i7-7700HQ @ 2.80GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |