Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8665UE @ 1.70GHz | ×Intel Core i3-10110U @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $4091 | $434.171 | |
Socket Type | FCBGA1528 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 5 | 379 | |
Single Thread Rating | 1538 | 2258 | |
CPU Mark | 5017 | 3983 |
Intel Core i7-8665UE @ 1.70GHz | 5,017 | |
Intel Core i3-10110U @ 2.10GHz | 3,983 | |
PassMark Software © 2008-2022 |
Intel Core i7-8665UE @ 1.70GHz | 12.27 | |
Intel Core i3-10110U @ 2.10GHz | 9.17 | |
PassMark Software © 2008-2022 |
Intel Core i7-8665UE @ 1.70GHz | 1,538 | |
Intel Core i3-10110U @ 2.10GHz | 2,258 | |
PassMark Software © 2008-2022 |
Intel Core i7-8665UE @ 1.70GHz | Intel Core i3-10110U @ 2.10GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |