Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8665UE @ 1.70GHz | ×Intel Core i7-4702MQ @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $4091 | $352.051 | |
Socket Type | FCBGA1528 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 37W | |
Yearly Running Cost | $2.74 | $6.75 | |
First Seen on Chart | Q4 2019 | Q1 2013 | |
# of Samples | 5 | 2125 | |
Single Thread Rating(% diff. to max in group) | 1538(-8.8%) | 1687(0.0%) | |
CPU Mark(% diff. to max in group) | 5017(-1.9%) | 5115(0.0%) |
Intel Core i7-8665UE @ 1.70GHz | 5,017 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,115 | |
PassMark Software © 2008-2022 |
Intel Core i7-8665UE @ 1.70GHz | 12.27 | |
Intel Core i7-4702MQ @ 2.20GHz | 14.53 | |
PassMark Software © 2008-2022 |
Intel Core i7-8665UE @ 1.70GHz | 1,538 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
PassMark Software © 2008-2022 |
Intel Core i7-8665UE @ 1.70GHz | Intel Core i7-4702MQ @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |