Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8700B @ 3.20GHz | ×Intel Core i7-10750H @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $3031 | Search Online | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 5.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q1 2019 | Q1 2020 | |
# of Samples | 86 | 3620 | |
Single Thread Rating(% diff. to max in group) | 2748(0.0%) | 2711(-1.4%) | |
CPU Mark(% diff. to max in group) | 12143(-1.4%) | 12310(0.0%) |
Intel Core i7-8700B @ 3.20GHz | 12,143 | |
Intel Core i7-10750H @ 2.60GHz | 12,310 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | 40.08 | |
Intel Core i7-10750H @ 2.60GHz | NA | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | 2,748 | |
Intel Core i7-10750H @ 2.60GHz | 2,711 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | Intel Core i7-10750H @ 2.60GHz | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |