Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8705G @ 3.10GHz | ×Intel Core i7-8565U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $1535.111 | $6151 | |
Socket Type | BGA2270 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 15W | |
Yearly Running Cost | $11.86 | $2.74 | |
First Seen on Chart | Q1 2018 | Q3 2018 | |
# of Samples | 255 | 2150 | |
Single Thread Rating(% diff. to max in group) | 2286(0.0%) | 2235(-2.3%) | |
CPU Mark(% diff. to max in group) | 7938(0.0%) | 6314(-20.5%) |
Intel Core i7-8705G @ 3.10GHz | 7,938 | |
Intel Core i7-8565U @ 1.80GHz | 6,314 | |
PassMark Software © 2008-2022 |
Intel Core i7-8705G @ 3.10GHz | 5.17 | |
Intel Core i7-8565U @ 1.80GHz | 10.27 | |
PassMark Software © 2008-2022 |
Intel Core i7-8705G @ 3.10GHz | 2,286 | |
Intel Core i7-8565U @ 1.80GHz | 2,235 | |
PassMark Software © 2008-2022 |
Intel Core i7-8705G @ 3.10GHz | Intel Core i7-8565U @ 1.80GHz | |
---|---|---|
Max TDP | 65W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |