Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8706G @ 3.10GHz | ×Intel Core i7-8565U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $6151 | |
Socket Type | BGA2270 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 15W | |
Yearly Running Cost | $11.86 | $2.74 | |
First Seen on Chart | Q3 2018 | Q3 2018 | |
# of Samples | 11 | 2148 | |
Single Thread Rating(% diff. to max in group) | 2543(0.0%) | 2235(-12.1%) | |
CPU Mark(% diff. to max in group) | 8388(0.0%) | 6312(-24.8%) |
Intel Core i7-8706G @ 3.10GHz | 8,388 | |
Intel Core i7-8565U @ 1.80GHz | 6,312 | |
PassMark Software © 2008-2022 |
Intel Core i7-8706G @ 3.10GHz | NA | |
Intel Core i7-8565U @ 1.80GHz | 10.26 | |
PassMark Software © 2008-2022 |
Intel Core i7-8706G @ 3.10GHz | 2,543 | |
Intel Core i7-8565U @ 1.80GHz | 2,235 | |
PassMark Software © 2008-2022 |
Intel Core i7-8706G @ 3.10GHz | Intel Core i7-8565U @ 1.80GHz | |
---|---|---|
Max TDP | 65W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |