Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8750H @ 2.20GHz | ×Intel Core i7-9750HF @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $3951 | $3951 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2018 | Q1 2020 | |
# of Samples | 9350 | 70 | |
Single Thread Rating | 2323 | 2515 | |
CPU Mark | 10079 | 11255 |
Intel Core i7-8750H @ 2.20GHz | 10,079 | |
Intel Core i7-9750HF @ 2.60GHz | 11,255 | |
PassMark Software © 2008-2022 |
Intel Core i7-8750H @ 2.20GHz | 25.52 | |
Intel Core i7-9750HF @ 2.60GHz | 28.49 | |
PassMark Software © 2008-2022 |
Intel Core i7-8750H @ 2.20GHz | 2,323 | |
Intel Core i7-9750HF @ 2.60GHz | 2,515 | |
PassMark Software © 2008-2022 |
Intel Core i7-8750H @ 2.20GHz | Intel Core i7-9750HF @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |