Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-880 @ 3.07GHz | ×AMD Phenom II X6 1090T | + ADD | |
---|---|---|---|
Price | $338.971 | $77.99 BUY NOW! | |
Socket Type | LGA1156 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 6) | |
Max TDP | 95W | 125W | |
Yearly Running Cost | $17.34 | $22.81 | |
First Seen on Chart | Q3 2010 | Q2 2010 | |
# of Samples | 66 | 2664 | |
Single Thread Rating(% diff. to max in group) | 1370(-5.8%) | 1455(0.0%) | |
CPU Mark(% diff. to max in group) | 3048(-16.8%) | 3664(0.0%) |
Intel Core i7-880 @ 3.07GHz | 3,048 | |
AMD Phenom II X6 1090T | 3,664 | |
PassMark Software © 2008-2022 |
Intel Core i7-880 @ 3.07GHz | 8.99 | |
AMD Phenom II X6 1090T | 46.98 | |
PassMark Software © 2008-2022 |
Intel Core i7-880 @ 3.07GHz | 1,370 | |
AMD Phenom II X6 1090T | 1,455 | |
PassMark Software © 2008-2022 |
Intel Core i7-880 @ 3.07GHz | AMD Phenom II X6 1090T | |
---|---|---|
Max TDP | 95W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |