Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-920XM @ 2.00GHz | ×Intel Core i3-5005U @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $398.951 | $3081 | |
Socket Type | PGA988B | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.2 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 55W | 15W | |
Yearly Running Cost | $10.04 | $2.74 | |
First Seen on Chart | Q4 2009 | Q1 2015 | |
# of Samples | 202 | 2097 | |
Single Thread Rating(% diff. to max in group) | 1003(-12.9%) | 1152(0.0%) | |
CPU Mark(% diff. to max in group) | 1999(-1.1%) | 2022(0.0%) |
Intel Core i7-920XM @ 2.00GHz | 1,999 | |
Intel Core i3-5005U @ 2.00GHz | 2,022 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | 5.01 | |
Intel Core i3-5005U @ 2.00GHz | 6.56 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | 1,003 | |
Intel Core i3-5005U @ 2.00GHz | 1,152 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | Intel Core i3-5005U @ 2.00GHz | |
---|---|---|
Max TDP | 55W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |