Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-920XM @ 2.00GHz | ×Intel Core i5-3427U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $398.951 | $420.051 | |
Socket Type | PGA988B | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 2.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 55W | 17W | |
Yearly Running Cost | $10.04 | $3.10 | |
First Seen on Chart | Q4 2009 | Q2 2012 | |
# of Samples | 202 | 414 | |
Single Thread Rating | 1003 | 1368 | |
CPU Mark | 1999 | 2243 |
Intel Core i7-920XM @ 2.00GHz | 1,999 | |
Intel Core i5-3427U @ 1.80GHz | 2,243 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | 5.01 | |
Intel Core i5-3427U @ 1.80GHz | 5.34 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | 1,003 | |
Intel Core i5-3427U @ 1.80GHz | 1,368 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | Intel Core i5-3427U @ 1.80GHz | |
---|---|---|
Max TDP | 55W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |