Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-920XM @ 2.00GHz | ×Intel Core i7-720QM @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $398.951 | $99.951 | |
Socket Type | PGA988B | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.6 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 2.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
First Seen on Chart | Q4 2009 | Q4 2009 | |
# of Samples | 202 | 2802 | |
Single Thread Rating | 1003 | 966 | |
CPU Mark | 1999 | 1663 |
Intel Core i7-920XM @ 2.00GHz | 1,999 | |
Intel Core i7-720QM @ 1.60GHz | 1,663 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | 5.01 | |
Intel Core i7-720QM @ 1.60GHz | 16.64 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | 1,003 | |
Intel Core i7-720QM @ 1.60GHz | 966 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | Intel Core i7-720QM @ 1.60GHz | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |