Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-920XM @ 2.00GHz | ×Intel Core i7-840QM @ 1.87GHz | + ADD | |
---|---|---|---|
Price | $398.951 | $338.91 | |
Socket Type | PGA988B | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
First Seen on Chart | Q4 2009 | Q3 2010 | |
# of Samples | 202 | 226 | |
Single Thread Rating(% diff. to max in group) | 1003(-9.5%) | 1108(0.0%) | |
CPU Mark(% diff. to max in group) | 1999(0.0%) | 1938(-3.0%) |
Intel Core i7-920XM @ 2.00GHz | 1,999 | |
Intel Core i7-840QM @ 1.87GHz | 1,938 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | 5.01 | |
Intel Core i7-840QM @ 1.87GHz | 5.72 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | 1,003 | |
Intel Core i7-840QM @ 1.87GHz | 1,108 | |
PassMark Software © 2008-2022 |
Intel Core i7-920XM @ 2.00GHz | Intel Core i7-840QM @ 1.87GHz | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |