Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-940XM @ 2.13GHz | ×Intel Core i5-560M @ 2.67GHz | + ADD | |
---|---|---|---|
Price | Search Online | $88.921 | |
Socket Type | PGA988 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 55W | 35W | |
Yearly Running Cost | $10.04 | $6.39 | |
First Seen on Chart | Q3 2010 | Q3 2010 | |
# of Samples | 100 | 1567 | |
Single Thread Rating(% diff. to max in group) | 1223(-2.3%) | 1251(0.0%) | |
CPU Mark(% diff. to max in group) | 2252(0.0%) | 1871(-16.9%) |
Intel Core i7-940XM @ 2.13GHz | 2,252 | |
Intel Core i5-560M @ 2.67GHz | 1,871 | |
PassMark Software © 2008-2022 |
Intel Core i7-940XM @ 2.13GHz | NA | |
Intel Core i5-560M @ 2.67GHz | 21.05 | |
PassMark Software © 2008-2022 |
Intel Core i7-940XM @ 2.13GHz | 1,223 | |
Intel Core i5-560M @ 2.67GHz | 1,251 | |
PassMark Software © 2008-2022 |
Intel Core i7-940XM @ 2.13GHz | Intel Core i5-560M @ 2.67GHz | |
---|---|---|
Max TDP | 55W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |