Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-940XM @ 2.13GHz | ×Intel Core i7-2620M @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $135.371 | |
Socket Type | PGA988 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 55W | 35W | |
Yearly Running Cost | $10.04 | $6.39 | |
First Seen on Chart | Q3 2010 | Q1 2011 | |
# of Samples | 100 | 1885 | |
Single Thread Rating | 1223 | 1467 | |
CPU Mark | 2252 | 2429 |
Intel Core i7-940XM @ 2.13GHz | 2,252 | |
Intel Core i7-2620M @ 2.70GHz | 2,429 | |
PassMark Software © 2008-2022 |
Intel Core i7-940XM @ 2.13GHz | NA | |
Intel Core i7-2620M @ 2.70GHz | 17.94 | |
PassMark Software © 2008-2022 |
Intel Core i7-940XM @ 2.13GHz | 1,223 | |
Intel Core i7-2620M @ 2.70GHz | 1,467 | |
PassMark Software © 2008-2022 |
Intel Core i7-940XM @ 2.13GHz | Intel Core i7-2620M @ 2.70GHz | |
---|---|---|
Max TDP | 55W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |