Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-950 @ 3.07GHz | ×AMD A8-7600 APU | + ADD | |
---|---|---|---|
Price | $276.46 BUY NOW! | $253.67 BUY NOW! | |
Socket Type | LGA1366 | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (in 2 physical modules) | |
Max TDP | 130W | 65W | |
Yearly Running Cost | $23.73 | $11.86 | |
First Seen on Chart | Q2 2009 | Q3 2014 | |
# of Samples | 3027 | 1677 | |
Single Thread Rating(% diff. to max in group) | 1394(-4.1%) | 1454(0.0%) | |
CPU Mark(% diff. to max in group) | 3165(-1.6%) | 3218(0.0%) |
Intel Core i7-950 @ 3.07GHz | 3,165 | |
AMD A8-7600 APU | 3,218 | |
PassMark Software © 2008-2022 |
Intel Core i7-950 @ 3.07GHz | 11.45 | |
AMD A8-7600 APU | 12.68 | |
PassMark Software © 2008-2022 |
Intel Core i7-950 @ 3.07GHz | 1,394 | |
AMD A8-7600 APU | 1,454 | |
PassMark Software © 2008-2022 |
Intel Core i7-950 @ 3.07GHz | AMD A8-7600 APU | |
---|---|---|
Max TDP | 130W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |