Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-950 @ 3.07GHz | ×AMD Phenom II X4 965 | + ADD | |
---|---|---|---|
Price | $276.46 BUY NOW! | $74.02 BUY NOW! | |
Socket Type | LGA1366 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.3 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 130W | 125W | |
Yearly Running Cost | $23.73 | $22.81 | |
First Seen on Chart | Q2 2009 | Q3 2009 | |
# of Samples | 3027 | 4691 | |
Single Thread Rating(% diff. to max in group) | 1394(0.0%) | 1356(-2.7%) | |
CPU Mark(% diff. to max in group) | 3165(0.0%) | 2556(-19.2%) |
Intel Core i7-950 @ 3.07GHz | 3,165 | |
AMD Phenom II X4 965 | 2,556 | |
PassMark Software © 2008-2022 |
Intel Core i7-950 @ 3.07GHz | 11.45 | |
AMD Phenom II X4 965 | 34.53 | |
PassMark Software © 2008-2022 |
Intel Core i7-950 @ 3.07GHz | 1,394 | |
AMD Phenom II X4 965 | 1,356 | |
PassMark Software © 2008-2022 |
Intel Core i7-950 @ 3.07GHz | AMD Phenom II X4 965 | |
---|---|---|
Max TDP | 130W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |