Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-9750HF @ 2.60GHz | ×Intel Core i7-8700B @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $3951 | $3031 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.6 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 65W | |
Yearly Running Cost | $8.21 | $11.86 | |
First Seen on Chart | Q1 2020 | Q1 2019 | |
# of Samples | 70 | 86 | |
Single Thread Rating | 2515 | 2748 | |
CPU Mark | 11255 | 12143 |
Intel Core i7-9750HF @ 2.60GHz | 11,255 | |
Intel Core i7-8700B @ 3.20GHz | 12,143 | |
PassMark Software © 2008-2022 |
Intel Core i7-9750HF @ 2.60GHz | 28.49 | |
Intel Core i7-8700B @ 3.20GHz | 40.08 | |
PassMark Software © 2008-2022 |
Intel Core i7-9750HF @ 2.60GHz | 2,515 | |
Intel Core i7-8700B @ 3.20GHz | 2,748 | |
PassMark Software © 2008-2022 |
Intel Core i7-9750HF @ 2.60GHz | Intel Core i7-8700B @ 3.20GHz | |
---|---|---|
Max TDP | 45W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |