Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-980X @ 3.33GHz | ×AMD FX-8150 Eight-Core | + ADD | |
---|---|---|---|
Price | $129 BUY NOW! | $62.69 BUY NOW! | |
Socket Type | LGA1366 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.2 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (in 4 physical modules) | |
Max TDP | 130W | 125W | |
Yearly Running Cost | $23.73 | $22.81 | |
First Seen on Chart | Q1 2010 | Q3 2011 | |
# of Samples | 763 | 2297 | |
Single Thread Rating | 1534 | 1423 | |
CPU Mark | 6834 | 5191 |
Intel Core i7-980X @ 3.33GHz | 6,834 | |
AMD FX-8150 Eight-Core | 5,191 | |
PassMark Software © 2008-2022 |
Intel Core i7-980X @ 3.33GHz | 52.98 | |
AMD FX-8150 Eight-Core | 82.80 | |
PassMark Software © 2008-2022 |
Intel Core i7-980X @ 3.33GHz | 1,534 | |
AMD FX-8150 Eight-Core | 1,423 | |
PassMark Software © 2008-2022 |
Intel Core i7-980X @ 3.33GHz | AMD FX-8150 Eight-Core | |
---|---|---|
Max TDP | 130W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |