Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-980X @ 3.33GHz | ×Intel Core i7-4790T @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $129 BUY NOW! | $249.881 | |
Socket Type | LGA1366 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 130W | 45W | |
Yearly Running Cost | $23.73 | $8.21 | |
First Seen on Chart | Q1 2010 | Q2 2014 | |
# of Samples | 763 | 118 | |
Single Thread Rating(% diff. to max in group) | 1534(-27.3%) | 2109(0.0%) | |
CPU Mark(% diff. to max in group) | 6834(0.0%) | 6370(-6.8%) |
Intel Core i7-980X @ 3.33GHz | 6,834 | |
Intel Core i7-4790T @ 2.70GHz | 6,370 | |
PassMark Software © 2008-2022 |
Intel Core i7-980X @ 3.33GHz | 52.98 | |
Intel Core i7-4790T @ 2.70GHz | 25.49 | |
PassMark Software © 2008-2022 |
Intel Core i7-980X @ 3.33GHz | 1,534 | |
Intel Core i7-4790T @ 2.70GHz | 2,109 | |
PassMark Software © 2008-2022 |
Intel Core i7-980X @ 3.33GHz | Intel Core i7-4790T @ 2.70GHz | |
---|---|---|
Max TDP | 130W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |