Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-990X @ 3.47GHz | ×AMD Phenom II X6 1100T | + ADD | |
---|---|---|---|
Price | $217.99 BUY NOW! | $137.15 BUY NOW! | |
Socket Type | LGA1366 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 6) | |
Max TDP | 130W | 125W | |
Yearly Running Cost | $23.73 | $22.81 | |
First Seen on Chart | Q1 2011 | Q4 2010 | |
# of Samples | 405 | 1387 | |
Single Thread Rating(% diff. to max in group) | 1599(0.0%) | 1501(-6.1%) | |
CPU Mark(% diff. to max in group) | 7111(0.0%) | 3739(-47.4%) |
Intel Core i7-990X @ 3.47GHz | 7,111 | |
AMD Phenom II X6 1100T | 3,739 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 32.62 | |
AMD Phenom II X6 1100T | 27.26 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 1,599 | |
AMD Phenom II X6 1100T | 1,501 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | AMD Phenom II X6 1100T | |
---|---|---|
Max TDP | 130W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |