Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-990X @ 3.47GHz | ×Intel Core i7-3820 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $217.99 BUY NOW! | $116.99 BUY NOW! | |
Socket Type | LGA1366 | LGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
First Seen on Chart | Q1 2011 | Q1 2012 | |
# of Samples | 405 | 2893 | |
Single Thread Rating(% diff. to max in group) | 1599(-8.1%) | 1740(0.0%) | |
CPU Mark(% diff. to max in group) | 7111(0.0%) | 5774(-18.8%) |
Intel Core i7-990X @ 3.47GHz | 7,111 | |
Intel Core i7-3820 @ 3.60GHz | 5,774 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 32.62 | |
Intel Core i7-3820 @ 3.60GHz | 49.36 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 1,599 | |
Intel Core i7-3820 @ 3.60GHz | 1,740 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | Intel Core i7-3820 @ 3.60GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |