Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-990X @ 3.47GHz | ×Intel Core i7-3930K @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $217.99 BUY NOW! | $350 BUY NOW! | |
Socket Type | LGA1366 | LGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
First Seen on Chart | Q1 2011 | Q4 2011 | |
# of Samples | 405 | 3460 | |
Single Thread Rating | 1599 | 1762 | |
CPU Mark | 7111 | 8252 |
Intel Core i7-990X @ 3.47GHz | 7,111 | |
Intel Core i7-3930K @ 3.20GHz | 8,252 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 32.62 | |
Intel Core i7-3930K @ 3.20GHz | 23.58 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 1,599 | |
Intel Core i7-3930K @ 3.20GHz | 1,762 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | Intel Core i7-3930K @ 3.20GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |