Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-990X @ 3.47GHz | ×Intel Core i7-4790 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $217.99 BUY NOW! | $200 BUY NOW! | |
Socket Type | LGA1366 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 130W | 84W | |
Yearly Running Cost | $23.73 | $15.33 | |
First Seen on Chart | Q1 2011 | Q2 2014 | |
# of Samples | 405 | 11250 | |
Single Thread Rating(% diff. to max in group) | 1599(-28.4%) | 2233(0.0%) | |
CPU Mark(% diff. to max in group) | 7111(-1.7%) | 7237(0.0%) |
Intel Core i7-990X @ 3.47GHz | 7,111 | |
Intel Core i7-4790 @ 3.60GHz | 7,237 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 32.62 | |
Intel Core i7-4790 @ 3.60GHz | 36.18 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 1,599 | |
Intel Core i7-4790 @ 3.60GHz | 2,233 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | Intel Core i7-4790 @ 3.60GHz | |
---|---|---|
Max TDP | 130W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |