Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-10885H @ 2.40GHz | ×Intel Xeon W-10885M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $5561 | $6231 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop, Server | |
Clockspeed | 2.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 5.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 336 | 81 | |
Single Thread Rating | 2805 | 2774 | |
CPU Mark | 15640 | 16068 |
Intel Core i9-10885H @ 2.40GHz | 15,640 | |
Intel Xeon W-10885M @ 2.40GHz | 16,068 | |
PassMark Software © 2008-2022 |
Intel Core i9-10885H @ 2.40GHz | 28.13 | |
Intel Xeon W-10885M @ 2.40GHz | 25.79 | |
PassMark Software © 2008-2022 |
Intel Core i9-10885H @ 2.40GHz | 2,805 | |
Intel Xeon W-10885M @ 2.40GHz | 2,774 | |
PassMark Software © 2008-2022 |
Intel Core i9-10885H @ 2.40GHz | Intel Xeon W-10885M @ 2.40GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |