Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-10900T @ 1.90GHz | ×AMD Ryzen 5 PRO 4650G | + ADD | |
---|---|---|---|
Price | $229.99 BUY NOW! | $219.99 BUY NOW! | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.9 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.2 GHz | |
# of Physical Cores | 10 (Threads: 20) | 6 (Threads: 12) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q2 2020 | Q3 2020 | |
# of Samples | 23 | 421 | |
Single Thread Rating(% diff. to max in group) | 2523(-5.1%) | 2659(0.0%) | |
CPU Mark(% diff. to max in group) | 15394(-6.0%) | 16383(0.0%) |
Intel Core i9-10900T @ 1.90GHz | 15,394 | |
AMD Ryzen 5 PRO 4650G | 16,383 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900T @ 1.90GHz | 66.93 | |
AMD Ryzen 5 PRO 4650G | 74.47 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900T @ 1.90GHz | 2,523 | |
AMD Ryzen 5 PRO 4650G | 2,659 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900T @ 1.90GHz | AMD Ryzen 5 PRO 4650G | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |