Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-10900T @ 1.90GHz | ×Intel Core i7-6950X @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $4391 | $366.11 BUY NOW! | |
Socket Type | FCLGA1200 | LGA2011-v3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.9 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.0 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 35W | 140W | |
Yearly Running Cost | $6.39 | $25.55 | |
First Seen on Chart | Q2 2020 | Q2 2016 | |
# of Samples | 22 | 473 | |
Single Thread Rating(% diff. to max in group) | 2530(0.0%) | 2330(-7.9%) | |
CPU Mark(% diff. to max in group) | 15289(-11.0%) | 17170(0.0%) |
Intel Core i9-10900T @ 1.90GHz | 15,289 | |
Intel Core i7-6950X @ 3.00GHz | 17,170 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900T @ 1.90GHz | 34.83 | |
Intel Core i7-6950X @ 3.00GHz | 46.90 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900T @ 1.90GHz | 2,530 | |
Intel Core i7-6950X @ 3.00GHz | 2,330 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900T @ 1.90GHz | Intel Core i7-6950X @ 3.00GHz | |
---|---|---|
Max TDP | 35W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |