Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-10900T @ 1.90GHz | ×Intel Core i9-9900KF @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $4391 | $428.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.9 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 5.0 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 35W | 95W | |
Yearly Running Cost | $6.39 | $17.34 | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 22 | 1071 | |
Single Thread Rating | 2530 | 2963 | |
CPU Mark | 15289 | 18661 |
Intel Core i9-10900T @ 1.90GHz | 15,289 | |
Intel Core i9-9900KF @ 3.60GHz | 18,661 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900T @ 1.90GHz | 34.83 | |
Intel Core i9-9900KF @ 3.60GHz | 43.50 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900T @ 1.90GHz | 2,530 | |
Intel Core i9-9900KF @ 3.60GHz | 2,963 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900T @ 1.90GHz | Intel Core i9-9900KF @ 3.60GHz | |
---|---|---|
Max TDP | 35W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |