Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-10910 @ 3.60GHz | ×AMD Ryzen 7 PRO 4750G | + ADD | |
---|---|---|---|
Price | Search Online | $274.99 BUY NOW! | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.6 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.4 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q3 2020 | Q3 2020 | |
# of Samples | 71 | 274 | |
Single Thread Rating | 3152 | 2706 | |
CPU Mark | 21778 | 20573 |
Intel Core i9-10910 @ 3.60GHz | 21,778 | |
AMD Ryzen 7 PRO 4750G | 20,573 | |
PassMark Software © 2008-2022 |
Intel Core i9-10910 @ 3.60GHz | NA | |
AMD Ryzen 7 PRO 4750G | 74.81 | |
PassMark Software © 2008-2022 |
Intel Core i9-10910 @ 3.60GHz | 3,152 | |
AMD Ryzen 7 PRO 4750G | 2,706 | |
PassMark Software © 2008-2022 |
Intel Core i9-10910 @ 3.60GHz | AMD Ryzen 7 PRO 4750G | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |