Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-11900KB @ 3.30GHz | ×Intel Xeon W-1370P @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $5391 | $453.99 BUY NOW! | |
Socket Type | FCBGA1787 | FCLGA1200 | |
CPU Class | Desktop | Desktop, Server | |
Clockspeed | 3.3 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 5.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 27 | 3 | |
Single Thread Rating(% diff. to max in group) | 3307(-5.3%) | 3494(0.0%) | |
CPU Mark(% diff. to max in group) | 22741(-9.8%) | 25202(0.0%) |
Intel Core i9-11900KB @ 3.30GHz | 22,741 | |
Intel Xeon W-1370P @ 3.60GHz | 25,202 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900KB @ 3.30GHz | 42.19 | |
Intel Xeon W-1370P @ 3.60GHz | 55.51 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900KB @ 3.30GHz | 3,307 | |
Intel Xeon W-1370P @ 3.60GHz | 3,494 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900KB @ 3.30GHz | Intel Xeon W-1370P @ 3.60GHz | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |