Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-11950H @ 2.60GHz | ×Intel Core i7-12700H | + ADD | |
---|---|---|---|
Price | $5561 | $4571 | |
Socket Type | FCBGA1787 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.3 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 14 (Threads: 20) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2021 | Q1 2022 | |
# of Samples | 173 | 344 | |
Single Thread Rating(% diff. to max in group) | 3294(-10.9%) | 3697(0.0%) | |
CPU Mark(% diff. to max in group) | 22498(-17.8%) | 27360(0.0%) |
Intel Core i9-11950H @ 2.60GHz | 22,498 | |
Intel Core i7-12700H | 27,360 | |
PassMark Software © 2008-2022 |
Intel Core i9-11950H @ 2.60GHz | 40.46 | |
Intel Core i7-12700H | 59.87 | |
PassMark Software © 2008-2022 |
Intel Core i9-11950H @ 2.60GHz | 3,294 | |
Intel Core i7-12700H | 3,697 | |
PassMark Software © 2008-2022 |
Intel Core i9-11950H @ 2.60GHz | Intel Core i7-12700H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |