Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-11980HK @ 2.60GHz | ×Intel Xeon W-11855M @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $5831 | $4501 | |
Socket Type | FCBGA1787 | FCBGA1787 | |
CPU Class | Laptop | Laptop, Server | |
Clockspeed | 2.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 132 | 37 | |
Single Thread Rating(% diff. to max in group) | 3318(0.0%) | 3304(-0.4%) | |
CPU Mark(% diff. to max in group) | 23695(0.0%) | 18810(-20.6%) |
Intel Core i9-11980HK @ 2.60GHz | 23,695 | |
Intel Xeon W-11855M @ 3.20GHz | 18,810 | |
PassMark Software © 2008-2022 |
Intel Core i9-11980HK @ 2.60GHz | 40.64 | |
Intel Xeon W-11855M @ 3.20GHz | 41.80 | |
PassMark Software © 2008-2022 |
Intel Core i9-11980HK @ 2.60GHz | 3,318 | |
Intel Xeon W-11855M @ 3.20GHz | 3,304 | |
PassMark Software © 2008-2022 |
Intel Core i9-11980HK @ 2.60GHz | Intel Xeon W-11855M @ 3.20GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |