Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-12900HK | ×Intel Core i7-12700H | + ADD | |
---|---|---|---|
Price | $6351 | $4571 | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.3 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 60 | 375 | |
Single Thread Rating(% diff. to max in group) | 3725(0.0%) | 3697(-0.7%) | |
CPU Mark(% diff. to max in group) | 28496(0.0%) | 27446(-3.7%) |
Intel Core i9-12900HK | 28,496 | |
Intel Core i7-12700H | 27,446 | |
PassMark Software © 2008-2022 |
Intel Core i9-12900HK | 44.88 | |
Intel Core i7-12700H | 60.06 | |
PassMark Software © 2008-2022 |
Intel Core i9-12900HK | 3,725 | |
Intel Core i7-12700H | 3,697 | |
PassMark Software © 2008-2022 |
Intel Core i9-12900HK | Intel Core i7-12700H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |