Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-12900HK | ×Intel Core i9-12900H | + ADD | |
---|---|---|---|
Price | $6351 | $6171 | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.5 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 54 | 178 | |
Single Thread Rating | 3740 | 3935 | |
CPU Mark | 28459 | 29362 |
Intel Core i9-12900HK | 28,459 | |
Intel Core i9-12900H | 29,362 | |
PassMark Software © 2008-2022 |
Intel Core i9-12900HK | 44.82 | |
Intel Core i9-12900H | 47.59 | |
PassMark Software © 2008-2022 |
Intel Core i9-12900HK | 3,740 | |
Intel Core i9-12900H | 3,935 | |
PassMark Software © 2008-2022 |
Intel Core i9-12900HK | Intel Core i9-12900H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |