Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-7980XE @ 2.60GHz | ×Intel Core i9-7940X @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $816.42 BUY NOW! | $548.6 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.3 GHz | |
# of Physical Cores | 18 (Threads: 36) | 14 (Threads: 28) | |
Max TDP | 165W | 165W | |
Yearly Running Cost | $30.11 | $30.11 | |
First Seen on Chart | Q3 2017 | Q3 2017 | |
# of Samples | 312 | 370 | |
Single Thread Rating(% diff. to max in group) | 2476(-1.1%) | 2505(0.0%) | |
CPU Mark(% diff. to max in group) | 29887(0.0%) | 26448(-11.5%) |
Intel Core i9-7980XE @ 2.60GHz | 29,887 | |
Intel Core i9-7940X @ 3.10GHz | 26,448 | |
PassMark Software © 2008-2022 |
Intel Core i9-7980XE @ 2.60GHz | 36.61 | |
Intel Core i9-7940X @ 3.10GHz | 48.21 | |
PassMark Software © 2008-2022 |
Intel Core i9-7980XE @ 2.60GHz | 2,476 | |
Intel Core i9-7940X @ 3.10GHz | 2,505 | |
PassMark Software © 2008-2022 |
Intel Core i9-7980XE @ 2.60GHz | Intel Core i9-7940X @ 3.10GHz | |
---|---|---|
Max TDP | 165W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |