Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-8950HK @ 2.90GHz | ×Intel Xeon E-2186M @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $5831 | $6231 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2018 | Q2 2018 | |
# of Samples | 767 | 134 | |
Single Thread Rating | 2488 | 2487 | |
CPU Mark | 10811 | 10920 |
Intel Core i9-8950HK @ 2.90GHz | 10,811 | |
Intel Xeon E-2186M @ 2.90GHz | 10,920 | |
PassMark Software © 2008-2022 |
Intel Core i9-8950HK @ 2.90GHz | 18.54 | |
Intel Xeon E-2186M @ 2.90GHz | 17.53 | |
PassMark Software © 2008-2022 |
Intel Core i9-8950HK @ 2.90GHz | 2,488 | |
Intel Xeon E-2186M @ 2.90GHz | 2,487 | |
PassMark Software © 2008-2022 |
Intel Core i9-8950HK @ 2.90GHz | Intel Xeon E-2186M @ 2.90GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |