Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-9980HK @ 2.40GHz | ×Intel Core i7-10710U @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $5831 | $644.991 | |
Socket Type | FCBGA1440 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.1 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q2 2019 | Q4 2019 | |
# of Samples | 592 | 435 | |
Single Thread Rating(% diff. to max in group) | 2606(0.0%) | 2445(-6.2%) | |
CPU Mark(% diff. to max in group) | 14617(0.0%) | 10037(-31.3%) |
Intel Core i9-9980HK @ 2.40GHz | 14,617 | |
Intel Core i7-10710U @ 1.10GHz | 10,037 | |
PassMark Software © 2008-2022 |
Intel Core i9-9980HK @ 2.40GHz | 25.07 | |
Intel Core i7-10710U @ 1.10GHz | 15.56 | |
PassMark Software © 2008-2022 |
Intel Core i9-9980HK @ 2.40GHz | 2,606 | |
Intel Core i7-10710U @ 1.10GHz | 2,445 | |
PassMark Software © 2008-2022 |
Intel Core i9-9980HK @ 2.40GHz | Intel Core i7-10710U @ 1.10GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |