Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core m5-6Y57 @ 1.10GHz | ×AMD A8-7410 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1515 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 7W | 25W | |
Yearly Running Cost | $1.28 | $4.56 | |
First Seen on Chart | Q4 2015 | Q2 2015 | |
# of Samples | 233 | 1159 | |
Single Thread Rating(% diff. to max in group) | 1375(0.0%) | 801(-41.7%) | |
CPU Mark(% diff. to max in group) | 2364(0.0%) | 1810(-23.4%) |
Intel Core m5-6Y57 @ 1.10GHz | 2,364 | |
AMD A8-7410 APU | 1,810 | |
PassMark Software © 2008-2022 |
Intel Core m5-6Y57 @ 1.10GHz | 1,375 | |
AMD A8-7410 APU | 801 | |
PassMark Software © 2008-2022 |
Intel Core m5-6Y57 @ 1.10GHz | AMD A8-7410 APU | |
---|---|---|
Max TDP | 7W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |