Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E4600 @ 2.40GHz | ×AMD Athlon 64 X2 Dual Core 5600+ | + ADD | |
---|---|---|---|
Price | $157.951 | $107.211 | |
Socket Type | LGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 89W | |
Yearly Running Cost | $11.86 | $16.24 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 709 | 458 | |
Single Thread Rating(% diff. to max in group) | 9303(-9.5%) | 10273(0.0%) | |
CPU Mark(% diff. to max in group) | 841(-8.8%) | 923(0.0%) |
Intel Core2 Duo E4600 @ 2.40GHz | 841 | |
AMD Athlon 64 X2 Dual Core 5600+ | 923 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4600 @ 2.40GHz | 5.33 | |
AMD Athlon 64 X2 Dual Core 5600+ | 8.61 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4600 @ 2.40GHz | 930 | |
AMD Athlon 64 X2 Dual Core 5600+ | 1,027 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4600 @ 2.40GHz | AMD Athlon 64 X2 Dual Core 5600+ | |
---|---|---|
Max TDP | 65W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |