Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E4600 @ 2.40GHz | ×AMD Athlon Dual Core 5000B | + ADD | |
---|---|---|---|
Price | $157.951 | $951 | |
Socket Type | LGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q2 2009 | |
# of Samples | 709 | 50 | |
Single Thread Rating(% diff. to max in group) | 9303(-0.6%) | 9353(0.0%) | |
CPU Mark(% diff. to max in group) | 841(0.0%) | 835(-0.8%) |
Intel Core2 Duo E4600 @ 2.40GHz | 841 | |
AMD Athlon Dual Core 5000B | 835 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4600 @ 2.40GHz | 5.33 | |
AMD Athlon Dual Core 5000B | 8.79 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4600 @ 2.40GHz | 930 | |
AMD Athlon Dual Core 5000B | 935 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4600 @ 2.40GHz | AMD Athlon Dual Core 5000B | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |