Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E4700 @ 2.60GHz | ×AMD Athlon Dual Core 4850e | + ADD | |
---|---|---|---|
Price | $26.991 | $391 | |
Socket Type | LGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 151 | 160 | |
Single Thread Rating(% diff. to max in group) | 9983(0.0%) | 9003(-9.8%) | |
CPU Mark(% diff. to max in group) | 811(0.0%) | 796(-1.8%) |
Intel Core2 Duo E4700 @ 2.60GHz | 811 | |
AMD Athlon Dual Core 4850e | 796 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4700 @ 2.60GHz | 30.04 | |
AMD Athlon Dual Core 4850e | 20.41 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4700 @ 2.60GHz | 998 | |
AMD Athlon Dual Core 4850e | 900 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4700 @ 2.60GHz | AMD Athlon Dual Core 4850e | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |