Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E4700 @ 2.60GHz | ×Intel Core2 Duo E7400 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $26.991 | $48.99 BUY NOW! | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 151 | 1281 | |
Single Thread Rating(% diff. to max in group) | 9983(-9.8%) | 11073(0.0%) | |
CPU Mark(% diff. to max in group) | 811(-17.8%) | 986(0.0%) |
Intel Core2 Duo E4700 @ 2.60GHz | 811 | |
Intel Core2 Duo E7400 @ 2.80GHz | 986 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4700 @ 2.60GHz | 30.04 | |
Intel Core2 Duo E7400 @ 2.80GHz | 20.13 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4700 @ 2.60GHz | 998 | |
Intel Core2 Duo E7400 @ 2.80GHz | 1,107 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4700 @ 2.60GHz | Intel Core2 Duo E7400 @ 2.80GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |