Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E6550 @ 2.33GHz | ×Intel Celeron E3400 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $13.31 | $14.991 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q1 2010 | |
# of Samples | 1397 | 366 | |
Single Thread Rating | 9133 | 10073 | |
CPU Mark | 878 | 829 |
Intel Core2 Duo E6550 @ 2.33GHz | 878 | |
Intel Celeron E3400 @ 2.60GHz | 829 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6550 @ 2.33GHz | 66.02 | |
Intel Celeron E3400 @ 2.60GHz | 55.32 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6550 @ 2.33GHz | 913 | |
Intel Celeron E3400 @ 2.60GHz | 1,007 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6550 @ 2.33GHz | Intel Celeron E3400 @ 2.60GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |