Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E6600 @ 2.40GHz | ×AMD Athlon II X2 250 | + ADD | |
---|---|---|---|
Price | $194.67 BUY NOW! | $38.95 BUY NOW! | |
Socket Type | PLGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q2 2009 | |
# of Samples | 1499 | 1682 | |
Single Thread Rating(% diff. to max in group) | 9583(-17.0%) | 11543(0.0%) | |
CPU Mark(% diff. to max in group) | 919(-16.1%) | 1095(0.0%) |
Intel Core2 Duo E6600 @ 2.40GHz | 919 | |
AMD Athlon II X2 250 | 1,095 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | 4.72 | |
AMD Athlon II X2 250 | 28.11 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | 958 | |
AMD Athlon II X2 250 | 1,154 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | AMD Athlon II X2 250 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |